At Germina, the seeds we offer are organic certified.
Beet Bull Blood
| Family | Amaranthaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 15-20g | 
| Soaking time | 12h | 
| Germination time | 5-7 days | 
| Growth time | 18-21 days | 
* for a 10″ x 20″ tray
Early Wonder Beet
| Family | Amaranthaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 15-20g | 
| Soaking time | 12h | 
| Germination time | 5-7 days | 
| Growth time | 18-21 days | 
* for a 10″ x 20″ tray
Red spring wheat
| Family | Poaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 150g | 
| Soaking time | 4-8h | 
| Germination time | 3-4 days | 
| Growth time | 8-10 days | 
* for a 10″ x 20″ tray
Broccoli Calabrese
| Family | Brassicaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 15-18g | 
| Soaking time | 4-8h | 
| Germination time | 3-4 days | 
| Growth time | 8-10 days | 
* for a 10″ x 20″ tray
Coriander (Split)
| Family | Apiaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 18-23g | 
| Soaking time | 4-8h | 
| Germination time | 5-7 days | 
| Growth time | 18-21 days | 
* for a 10″ x 20″ tray
Cress
| Family | Brassicaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 10-12g | 
| Soaking time | n/a | 
| Germination time | 3-4 days | 
| Growth time | 10-12 days | 
* for a 10″ x 20″ tray
Germix
| Family | Fabaceae and Brassicaceae | 
| Suggested growing method | Jar sprouter | 
| Standard quantity (g)* | 2 c. with soup | 
| Soaking time | 4-8h | 
| Germination time | 3-4 days | 
| Growth time | 5-7 days | 
| * for a 1L germinator | 
Black Kale
| Family | Brassicaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 15-18g | 
| Soaking time | 4-8h | 
| Germination time | 3-4 days | 
| Growth time | 8-10 days | 
* for a 10″ x 20″ tray
Alfalfa
| Family | Fabaceae | 
| Suggested growing method | Jar sprouter | 
| Standard quantity | 1-2 c. with soup | 
| Soaking time | 4-8h | 
| Germination time | 2-3 days | 
| Growth time | 5-7 days | 
* for a 1L jar sprouter
Green Mizuna
| Family | Brassicaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 8-10g | 
| Soaking time | n/a | 
| Germination time | 3-4 days | 
| Growth time | 10-12 days | 
* for a 10″ x 20″ tray
Leek
| Family | Allioïdées | 
| Suggested growing method | Germoir and soil | 
| Standard quantity (g) | 1-2 tbsp* 15-20g** | 
| Soaking time | 4-8h | 
| Germination time | 7 days | 
| Growth time | 18-21 days | 
* for a 1L germinator
  ** for a 10″ x 20″ tray
Radish
Pink China Radish, Daikon Radish, Black Radish, Ruby Red Radish, Volcano Radish.
| Family | Brassicaceae | 
| Suggested growing method | Germoir and soil | 
| Standard quantity (g) | 2 c. tablespoon* – 20g** | 
| Soaking time | 4-8h | 
| Germination time | 3-4 days | 
| Growth time | 8-10 days | 
* for a 1L jar sprouter
  ** for a 10″ x 20″ tray
Aragula
| Family | Brassicaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 10-12g | 
| Soaking time | n/a | 
| Germination time | 3-4 days | 
| Growth time | 10-12 days | 
* for a 10″ x 20″ tray
Tatsoi
| Family | Brassicaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 8-10g | 
| Soaking time | n/a | 
| Germination time | 3-4 days | 
| Growth time | 10-12 days | 
* for a 10″ x 20″ tray
Sunflower
| Family | Asteraceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g)* | 90-100g | 
| Soaking time | 4-8h | 
| Germination time | 3-4 days | 
| Growth time | 8-10 days | 
* for a 10″ x 20″ tray
Clover
| Family | Fabaceae | 
| Suggested growing method | Potting soil | 
| Standard quantity (g) | 2 tablespoons* – 15g** | 
| Soaking time | 4-8 | 
| Germination time | 2-3 days | 
| Growth time | 5-7 days | 
* for a 1L jar sprouter
  ** for a 10″ x 20″ tray